Results from WHHC Events

Redenham Results 2010  - Download the spreadsheet of results here

Novice Pony Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st Jack Thorne (JNR) 43.4 5 0 0 0 48 96.4
2nd Amber O'Neill (JNR) 39.8 5 0 0 0 51.8 96.6
3rd Marisa Pinnock 59.4 16 0 0.1 0 76 151.5
4th Maureen Blakemore 74.4 18 0 0 0 60.8 153.2
5th Jo Bassett (JNR) 76 20 0 0 0 57.8 153.8
6th Jacky Cleaver 61 42 0 0 0 75.2 178.2
elim David Bull 75.8 0 0 0 0 elim elim
elim Margaret Henstock 80.2 74.5 13.4 8.2 63.2 elim elim
Novice Horse Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st David Whitfield 57.8 5 0 6.2 10.4 56 135.4
2nd Pam Evans 72.8 5 0 3.8 23.6 61 166.2
Open Pony Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st Nicola Blandin 43 11.5 0 0 0 55.8 110.3
2nd Patricia Caddy 49 17 0 0 0 51.4 117.4
3rd Naomi Harbach 44 32 0 0 0 52.8 128.8
4th Sue Bushell 38 30.5 0 0 0 61 129.5
5th Alice Stables 67 8 0 0 5.2 50.2 130.4
6th Jill Thorpe 62 5 0 0 0 64.6 131.6
7th Clare Hichisson 63 23.5 0 0 0 56.2 142.7
8th Di Lucas 103 15 0 0 0 57.6 175.6
Open Horse Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st Matt Were 50 9 0 0 0 59.2 118.2
2nd Jackie Ellis 48 10 0 3.6 0 63.8 125.4
3rd Val Maunder 53 23 0 0 0 65.2 141.2
4th Kate Fincham-Powell 69 37.5 0 7 0 63.8 177.3
Multiples Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st Gary Fuszard 63 25.5 0 0 0 80.2 168.7
2nd Karen Scott- Barrett 54 54 0 0 0 73.2 181.2
3rd Derek Mayes 74 56 0 14.6 0 86.2 230.8
4th B K-Monks 81 14 0 0 0 136.8 231.8
Annie Wilkinson 26.1 24 50.4 132.2 232.7
Short marathon Dressage Cones Phase A Phase D Phase E Time Phase E Penalties Total
1st Jo Bassett 46 5 3.8 60.8 115.6 Single Pony
2nd Sonny Hillier 50 15 15.8 53.2 134 Single Horse
3rd Colin Cornwall 47 10.5 0 76.8 134.3 Single Pony
4th Sarah Scrace 64 26 0 85.6 175.6 Single Pony
5th Anne Radcliffe 66 43.5 0 75.6 185.1 Pony Pair

Outdoor Challenge 3rd April 2010 Rockbourne any questions to Martyn Willis please  I dont 

pretend to understand the scoring!! Download the spreadsheet here

Round 1 Round 2    
Name Time (sec) Knock Down Total Pen Total Place Time (sec) Knock Down Total Pen Total Place Overall Score Overall Place
Novice Tricia Caddy 140 0 140 1 131 0   131 1 271 1
Nicola Fox 166 0 166 2 145 0   145 3 311 2
Jo Bassett 155 0 20 175 3 142 0   142 2 317 3
David Bull 181 0 181 4 145 0   145 3 326 4
Pam Evans 182 5 187 5 156 0   156 5 343 5
Amber O'Neill 194 0 194 6 166 0   166 6 360 6
Jackie Cleaver 188 0 20 208 8 168 0   168 7 376 7
Maureen Blakemore 182 0 20 202 7 177 0   177 8 379 8
Hazel Lappin 221 0 221 9 170 5   195 9 416 9
Sarah Scrace 224 0 224 10 226 10   276 10 500 10
Open Pony Claire Hichisson 142 0 142 1 141 0   141 1 283 1
Jill Thorpe 145 0 145 2 151 0   151 3 296 2
Naomi Harbach 149 0 149 3 149 0   149 2 298 3
Nicola Blandin 158 0 158 4 151 0   151 3 309 4
Cathy Willis 159 0 159 5 151 0   151 3 310 5
Open Horse Matt Were 184 0 184 1 169 0   169 2 353 1
Karen Scott-Barrett 184 0 184 1 173 0   173 4 357 2
Julia Crockford 209 0 209 3 163 0   163 1 372 3
Janet Doe 217 0 217 4 170 0   170 3 387 4
Multiples Sue Mayes 190 0 190 1 190 0   190 1 380 1
Derek Mayes 260 0 260 3 281 0   281 2 541 2
Jane Wordsworth 256 0 256 2 204 0 E 304 E E
Top 3 Overall
Tricia Caddy 140 0 140 1 131 0   131 1 271 1
Claire Hichisson 142 0 142 1 141 0   141 1 283 1
Jill Thorpe 145 0   145 2 151 0   151 3 296 2

 

Sparsholt 13th March

Class: Junior
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
ANN BROADHURST 44 13 35.3 34.6 34.7 32.2 193.8 1  
JO BASSETT 43.5 10 40.7 36.7 34.4 32.8 197.1 2  
AMBER O\'NEILL 37 5 31.7 71.6 30.8 29.1 205.2 3  

Class: Novice Single Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
HAZEL LAPPIN 38.5 17 53 42.3 E 40.8 0 E  
PATRICIA CADDY 27.5 10 61.2 36.8 40.3 33.7 209.5 1  
MAUREEN BLAKEMORE 41 15 64.9 36.8 35.6 40.6 233.9 2  
DAVID BULL 31.5 7 89.8 54.5 68.8 33.1 2846 3  

Class: Novice Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
KATE DODSON 53.5 E 63.9 44.4 48 49.5 0 E  
PAM EVANS 34.5 9 38 46.2 41.3 38.5 207.5 1  
KAREN LAING 38.5 21 38.5 37 39.1 34.8 209 2  
JANE WILD 41 17 38.3 34.6 463.2 59.7 233.9 3  
ROZ GIBBS 40.5 46 48.3 44.1 49.9 42 270.7 4  
SARAH McBRIDE 36 20 50.5 50.7 47.9 73 278.1 5  
ROGER PAGE 47 54 55.9 80.7 47.5 43.5 328.6 6  

Class: Open Single Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
NAOMI HARBACH 27 4 33.9 E 28.1 39.9 26.5 0 E  
NICOLA BLANDIN 29 0 33.6 32.7 28.9 27.7 0 H/C  
NICOLA BLANDIN 27 18 28.1 29.5 27.8 27.8 158.2 1  
CLAIRE HICHISSON 34.5 29 33.2 31.6 31 29.4 188.8 2  
SUE BUSHELL 31.5 25 50.4 35.7 37.7 32 212.2 3  

Class: Open Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
MATT WERE 28.5 11 31.7 27.3 31 27.2 156.6 1 INTERMEDIATE
CAROLINE DOUGLAS 33.5 9 33.7 32.3 33.1 33.6 175.1 2  
RACHEL BALL 32.5 9 37.4 30.3 37.3 30.6 177.1 3  

Class: Multiples (Combined)
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
JO SORE 38.5 11 38.6 37.8 39.7 36.1 201.64 1 PONY PAIR
SALLY KERR 47.5 17 45.7 41.4 45.3 41.8 238.67 2 SMALL PONY APIR
KAREN SCOTT-BARRETT 33.5 36 55.1 45.2 49.1 43.2 262.09 3 HORSE PAIR
ANNIE WILKINSON 53 73 119.2 78 75.5 90.5 489.22 4 HORSE TANDEM
                   

 

20th Feb 2010 P & P Cones Obstacles 1 &2 Obstacles 3&4 Total Final
IHDT Sparsholt Obs 1 Obs 2 Obs 3 Obs 4 All phases  Place
Open Pony
Nicola Blandin 28 20 26.97 23.49 27.03 23.15 148.64 1
Cathy Willis 38 6 30.6 26.66 28.89 26.2 156.35 2
Claire Hichisson 35.5 16 31.98 29.77 31.35 26.72 171.32 3
Sue Bushell 40 23 34.7 29 32.87 27.61 187.18 4
Nicola Blandin H/C 33.5 0 30.42 26.16 28.66 24.85 0 0
Novice Pony
Patricia Caddy 31.5 5 31.29 27.89 29.73 26.75 152.16 1
David Bull 38.5 9 34.13 31.06 34.05 28.5 175.24 2
Maureen Blakemore 38.5 29 34.37 29.8 34.05 30.6 196.32 3
Hazel Lappin 44.5 41 51 34.39 42.41 32.91 246.21 4
Junior
Amber O'Neill 36 5 32.6 26.46 30.76 24.97 155.79 1
Ann Broadhurst 42.5 6 31.91 27.44 31.47 25.9 165.22 2
Jo Bassett 46.5 21 34.38 28.51 33.3 28.08 191.77 3
Novice Horse
Pam Evans 30.5 12 35.67 28.02 32.55 27.14 165.88 1
Karen Laing 39 19 41.09 30.67 37.45 29.92 197.13 2
Sarah McBride 39.5 46 50.67 66.67 42.94 40.42 286.2 3
Open Horse
Matt Were 32 4 37.34 30.3 32.15 26.11 161.9 1
Janet Doe 33.5 12 32.29 31.4 32.04 31.17 172.4 2
Rachel Ball 26 9 31.36 25.46 31.37 27.94 0 0
Multiples
Jo Sore 35 15 37.42 30.11 37.2 28.49 183.22 1
Sally Kerr 40 0 49.04 36.36 42.5 36.18 204.08 2
Karen Scott- Barrett 27 25 47.23 41.36 48.29 35.35 224.23 3
Julia Liles 34 67 47 41.45 51.08 37.42 277.95 4
Annie Wilkinson 48.5 0 71 54.77 62 51.82 0 0

 

22nd November 2009
P & P Cones Obs 1 Obs 2 Obs 3 Obs 4 Total Final Place
Open Pony
Nicola Blandin 30.5 1 30 29 31 29 150.5 1
Claire Hichisson 31 13 33 32 32 31 172 2
Sue Bushell 35.5 11 37 43 35 35 196.5 3
Open Horse
Di Hayes 29 2 34 34 31 31 161 1
Rachel Ball 26.5 10 32 33 31 30 162.5 2
Janet Doe 35.5 0 34 36 33 32 170.5 3
Caroline Douglas 28.5 8 36 39 35 39 185.5 4
Ann Wilkinson 42.5 10 33 37 32 35 189.5 5
Matt Were 37 9 42 42 40 40 210 6
Karen Scott-Barrett 35 7 50 42 48 41 223 7
Jane Wordsworth 43.5 3 56 40 50 38 230.5 8
Junior
Amber O'Neill 33.5 1 41 34 35 31 175.5 1
Anne Broadhurst 43 6 33 32 34 31 179 2
Jo Bassett 44 12 43 40 37 36 212 3
Novice Pony
David Bull 38 1 33 36 32 31 171 1
Jill Thorpe 36 2 34 33 35 34 174 2
Patricia Caddy 28.5 7 33 36 35 35 174.5 3
Sue Courtney 36 1 37 42 39 39 194 4
Maureen Blakemore 38 11 46 35 36 36 202 5
Hazel Lappin 48 2 41 40 37 36 204 6
Nicola Fox 35.5 5 41 39 41 64 225.5 7
Novice Horse
Pam Evans 36.5 2 38 37 36 36 185.5 1
Karen Laing 41 6 39 39 37 36 198 2
Jane Wild 52 3 38 36 38 38 205 3
Kate Dodson 55.5 5 55 63 46 45 269.5 4
Sara Billinghurst 52 19 60 59 49 48 287 5
Multiples
Jo Sore 28.5 6 42 39 39 37 191.5 1
Anne Radcliffe 32 7 43 41 43 37 203 2
Julia Liles 39 9 44 50 44 48 234 3
 

Results from Sparsholt IHDT 18th October 2009

Class: Novice Single Pony

Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
MAUREEN BLAKEMORE 32.6 16 43.4 31 40.5 33.5 196.8 1
DAVID BULL 44.8 8 43.2 35 41.6 34.5 207.1 2
PATRICIA CADDY 29.6 11 45.9 44 45.3 36 211.7 3
SUE COURTNEY 44 6 50 38.2 48.6 37.2 224 4
MARION FRANKLAND 43 5 55.8 42.1 49.9 35 230.7 5
MARTYN WILLIS 50.2 8 54.3 39.1 51.5 34.6 237.6 6
JILL THORPE 41.6 8 41.8 71..8 42 34 239.3 7
SUE NORRISS 49.8 14 60.5 44.5 52.8 42.4 264.3 8
ELIZABETH KERRIDGE-W 42.4 20 65.2 50 552 47.1 279.7 9
HAZEL LAPPIN 45.8 23 66 54 51.9 42.7 282.9 10

Class: Junior
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
AMBER O\'NEILL 36.6 1 39.4 29.9 38.8 28.2 173.56 1
JO BASSETT 38.2 5 45.1 33 44.4 31.8 197.21 2
ANNE BROADHURST 44.4 2 42.1 47.7 40 29.9 206.6 3
KAT ABURROW 40 4 49.4 34.8 100 100 328.12 4

Class: Novice Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
KAREN LAING 49 2 51.7 37 46.9 33.8 220.4 1
JANE WILD 46.4 27 44.2 33.4 42.6 32.5 225.7 2
PAM EVANS 40.6 13 47.9 38.1 48.2 38.8 223.6 3
ROS GIBBS 46.8 12 51.3 37.8 48.3 35.8 232 4
SARAH McBRIDE 42.4 8 68.8 455 655 44.2 274.1 5

Class: Open Single Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
NICOLA BLANDIN 29.2 0 39.2 28.2 37.4 27.3 161.5 1
CLAIRE HICHISSON 39.6 4 41.9 31.2 38.9 31.5 187. 2
SALLY KERR 44.6 14 62.3 47.1 65.7 43 277 3

Class: Open Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
CAROLINE DOUGLAS 35.8 12 48.5 32.6 43 32.8 204.6 1
ANNE WILKINSON 47.2 6 51.7 35.5 49.9 35.6 226.4 2
MATT WERE 49 12 71 53.6 62.6 49.6 297.7 3
JANET DOE 42.2 6 44.3 68 45.6 107.3 313.2 4

Class: Multiples (Combined)
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place
IAN GOVIER 36.8 6 54.4 35.5 47.6 328 213 1
JULIA LILES 37.8 5 54.2 45.7 51.7 38.2 232.4 2
ANNE RADCLIFFE 37.6 8 55.7 43.1 50 52.4 246.8 3
ERICA GODMAN 44 7 66 45.4 58.3 45.7 266.2 4